Approx. Rs 190 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | LT |
Material | Aluminium |
Tolerance | 10% |
Voltage Rating | 230/400/415/440/480/515/690/800/1200 V |
Frequency (Hertz) | 50/60Hz |
Application | PF improvement/Detuned tuned harmonic filter |
Rating | 5/7.5/10/12.5/15/20/25/50/Kvar |
Additional Information:
Approx. Rs 190 / kvarGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Capacitor Type | Aluminium Electrolytic |
Voltage Rating | 1.1kv - 25kv |
Color | Any |
Frequency | 50/60Hz |
Brand | Treffer |
Phase | Both |
I Deal In | New and Second Hand |
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Treffer |
Mounting Type | Surface Mount |
Material | Aluminium |
Tolerance | 10% |
Voltage Rating | 0.1/0.125/0.25 uF |
Voltage | 3.3/3.6/6.6/7.2/11/12/17.5 KV |
Application | Surge suppression/limiting transient voltage |
Additional Information:
Approx. Rs 260 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial, PF improvement/Detuned tuned harmonic filter |
Brand | Treffer |
Voltage Rating | 25 V |
Material | Aluminium |
Tolerance | 10% |
Frequency (Hertz) | 50/60Hz |
Rating | 5/7.5/10/12.5/15/20/25/50/Kvar |
Voltage | 230/400/415/440/480/515/690/800/1200 |
Additional Information:
Approx. Rs 250 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial, PF improvement/Detuned/ Tuned harmonic filter |
Mounting Type | Surface Mount |
Voltage Rating | 25 V |
Terminals | Three |
Phase | Single Phase, Three Phase |
Rating | 50/100/150/200/250/300 Kvar |
Voltage | 3.3/3.6/6.6/7.2/11/12 KV |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Mounting Type | Surface Mount |
Usage/Application | Industrial |
Material | Aluminium |
Tolerance | 10% |
Application | PF improvement/Detuned/ Tuned harmonic filter |
Capacitor Type | HT |
Rating | 50/100/150/200/250/300 Kvar |
Voltage | 3.3/3.6/6.6/7.2/11/12 KV |
Additional Information:
Approx. Rs 1,200 / kvarGet Latest Price
Product BrochureProduct Details:Rated Current | 200A |
Brand | Treffer |
Voltage Rating | 11kv,33kv,7.6kv |
Usage/Application | Power |
Voltage | 220V |
IP Rating | IP21 |
Phase | 3 Phase |
Surface Finishing | Color Coated |
Automation Grade | Automatic |
Approx. Rs 1,200 / KVARGet Latest Price
Product BrochureProduct Details:Application | Industrial |
Capacitor Type | Aluminium Electrolytic |
Color | Blue |
Impregnation | Dry Type |
Brand | Treffer Power |
Phase | Three Phase |
Approx. Rs 5,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Unit |
Brand | Treffer |
Application | PF improvement/Harmonic Filter |
Current Rating | 10 Amp |
Packaging Type | Box |
Country of Origin | Made in India |
Frequency | 50/60Hz |
Rating | 12.5/20/25/33.3/50/75/80/100 Kvar |
Voltage | 400/415 V |
Explore More Products
© Treffer Power System Solution Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited