Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Voltage | 400/415/440/480/515/690/800/1200 KV |
Material | Copper |
Phase | 3 Phase |
Frequency | 50/60Hz |
Rating | 12.5/25/50/75/100/150 Kvar |
Application | Detuned/Tuned harmonic filter |
Our LT Reactors are made of high-class transformer sheets and copper wire or aluminum band.They are dried and impregnated in an environment friendly low-sty role resin which ensures they can withstand high voltages. have low noise levels, and offer a long operating life.Depending on their rated power, the reactors are provided with either terminal blocks or terminal lugs/cables.The connection of the aluminum reactors is made through copper terminals as well, which are reliably connected with the aluminum band by a special, well-proven welding method.
We have 25/50 KVAR Copper wound reactor - 40/40 Nos in stock
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Reactor Type | Load Type |
Input Voltage | 220V |
Country of Origin | Made in India |
Application | Detuned/Tuned harmonic fillter |
Voltage | 3.3/3.6/6.6/7.2/12/22/33 KV |
Rating | 75/100/150 Kvar |
Frequency | 50Hz |
Product Price :Get Latest Price
Product BrochureProduct Details:Voltage Type | AC |
Voltage | 3.3/3.6/6.6/7.2/11/12 KV |
Reactor Type | Load Type |
Input Voltage | 220V |
Freqency | 50/60Hz |
Rating | 75/100/150/200/ Kvar |
Application | Detuned/Tuned harmonic fillter |
Additional Information:
Approx. Rs 8,000 / NumberGet Latest Price
Product BrochureProduct Details:Material | Aluminum |
Usage/Application | Industrial |
Motor Power | 1.5 to 30 kW |
Motor Frequency | up to 400 Hz |
Switching Frequency | 2 to 16 kHz |
Voltage | up to 500 VAC |
Protection Degree | IP20 |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Voltage Type | AC |
Voltage | 3.3/3.6/6.6/7.2/12/22/33 KV |
Reactor Type | Load Type |
Input Voltage | 3.3/3.6/6.6/7.2/12/22/33KV |
Usage/Application | Detuned/Tuned Harmonic Fillter |
Brand | Treffer |
Phase | 3 Ph |
Country of Origin | Made in India |
Frequency | 50/60Hz |
Material | MS |
Approx. Rs 350 / KVARGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 KVAR |
Usage/Application | Industrial |
Country of Origin | Made in India |
Motor Power | 1.5 to 630 kW |
Rated Current | 4 to 1100 A |
Switching Frequency | 2 to 16 kHz |
Voltage | up to 500 VAC |
Explore More Products
© Treffer Power System Solution Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited