Prominent & Leading Manufacturer from Pune, we offer automatic harmonic power factor correction panel, ht apfc panel, hybrid harmonic filter panel, tuned ht harmonic control panel, real time power factor correction panel and power capacitor bank.
₹ 1200 / KVAR Get Latest Price
| Phase | 1 - Phase |
| Frequency | 50 Hz |
| Brand | Treffer |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Frequency (Hz) | 50/60Hz |
| Voltage | 400/440/480/525/690/800/1200V |
| Rating | 50 to 4000Kvar |
| Mode of Switching | Contactor/Static |
| Application | Harmonic Reduction |
Minimum order quantity: 1 KVAR
₹ 800000 / Piece Get Latest Price
| Phase | Three Phase |
| Application Type | Textile, Sugar Plant, Chemical Industry, Cement Plant |
| Rated Voltage | 11 KV |
| Automation Grade | Automatic |
| Cable Entry | Top, Bottom |
| Automatic Grade | Automatic |
| Body Material | Stainless Steel |
| Rated Frequency (Hz) | 50 |
| Rated Voltage (V) | 220 |
Minimum order quantity: 1 Piece
We are the leading supplier of HT APFC Panels made available to our clients at competitive prices.
₹ 900000 / Piece Get Latest Price
| Phase | Single Phase |
| Material | Mild Steel |
| Power Source | Electric |
| Operating Voltage | 220V |
| Frequency | 50/60Hz |
| Rating | 200A + 1000Kvar |
| Voltage | 400/440/480 V/525V |
| Mode of Switching | Static |
| Application | Pf improvement Harmonic Reduction |
₹ 1800000 / Piece Get Latest Price
| Voltage | 220V |
| Phase | Single Phase |
| Material | Mild Steel |
| Frequency | 50 Hz |
| IP Rating | IP54 |
| Frequency Range | 50HZ |
| Body Material | Galvanized Aluminium |
₹ 600000 / Piece Get Latest Price
| Brand | Treffer |
| Usage/Application | Industrial |
| Working Temp | 50 Degree Celsius |
| Phase | 1 - Phase |
| Voltage | 400/440/480/525/690/800V |
| Application | Pf Improvement for dynamic load/ Harmonic Reduction |
| Rating | 50 to 4000Kvar |
| Mode of Switching | Static |
Minimum order quantity: 1 Piece
₹ 1200 / kvar Get Latest Price
| Rated Current | 200A |
| Brand | Treffer |
| Voltage Rating | 11kv,33kv,7.6kv |
| Usage/Application | Power |
| Voltage | 220V |
| IP Rating | IP21 |
| Phase | 3 Phase |
| Surface Finishing | Color Coated |
| Automation Grade | Automatic |
₹ 1500 / Kvar Get Latest Price
| Power Source | Electric |
| Material | MS |
| Usage/Application | Industrial |
| Ambient Temperature | 50 Degree C |
| Frequency | 50/60Hz |
| Rating | 50 to 4000Kvar |
| Voltage | 400/440/480/525/690/800/1200V |
| Mode of Switching | Contactor/Static |
| Application | Harmonic Reduction |
₹ 600000 / Piece Get Latest Price
| Phase | Three Phase |
| Application | Pf improvement/Harmonic |
| Material | Aluminium |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 3.3/3.6/6.6/11/22/33 KV |
| Frequency (Hz) | 50/60Hz |
| Rated Reactive Power | 500 to 5000Kvar |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Phase | Three Phase |
| Power | 2 kW |
| Surface Finish | Powder Coated |
| Brand | Treffer |
| Mounting | Floor |
₹ 140000 / Piece Get Latest Price
| Phase | Three Phase |
| Material | Mild Steel |
| Brand | Treffer |
| Voltage | 400V |
| Usage/Application | Induatrial |
| Input Voltage Range | 228V~456V |
TREFFER SVG is an entirely new approach to power factor correction.
The SVG utilises a high speed three level inverter that reacts to changes in reactive power, exchanging corrective reactive power into the system. Full correction is made in 3/4 of a cycle.
This rapid response provides stable accurate real-time power factor correction without the drawbacks of traditional capacitor based systems.
The SVG can continuously adjust reactive power dynamically and bi-directionally (leading or lagging).
There is no chance of system resonance and even under low voltage conditions SVG will provide full reactive power compensation. The TREFFER SVG is 100% inverter based so there are no AC capacitors
₹ 197000 / Number Get Latest Price
| Material | Mild Steel |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Brand | Treffer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 430000 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Industrial |
| Frequency | 50/60Hz |
| Rating | 30/50/60/100/120/200/250/300 A |
| Voltage | 380, 480, 690 V |
| Application | Harmonic Reduction / Unbalanced Load / PFI |
Minimum order quantity: 1 Piece
₹ 1150 / Unit Get Latest Price
| Usage/Application | Industrial |
| Phase | Single |
| Frequency | 50 Hz |
| Voltage | 400,415,440,525,690,800,1200V |
| Application | PF improvement |
| Rating | 50,4000Kvar |
Minimum order quantity: 1 Unit
APFC panel is a system integrated with CRCA sheet enclosure with powder coated, fully wired with self healing MPP capacitors, capacitor duty contactors,capacitor fan, APFCR, all switch gears, with IP protection, busbar - AL/CU with IEC STD.
₹ 1200 / KVAR Get Latest Price
| Voltage | 400/440/480/525/690/800V |
| Brand | Treffer |
| Usage/Application | Pf Improvement for dynamic load/ Harmonic Reduction |
| Frequency | 50 Hz |
| KVAr | 50.....4000Kvar |
| Country of Origin | Made in India |
Minimum order quantity: 1 KVAR
₹ 350000 / Piece Get Latest Price
| Phase | Three Phase |
| Usage/Application | Industrial |
| Brand | Treffer |
| Model Name/Number | TPSS-AHF |
| Voltage | 400V/415V/690V |
| Color | Black |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Phase | Three Phase |
| Material | Mild Steel |
| Brand | Treffer |
| Model Number | TPSS-SVG |
| Voltage | 400/480/690 v |
| Frequency | 50 Hz |
| Warranty | 1 |
Minimum order quantity: 1 Piece
₹ 315 / Unit Get Latest Price
| Filter Type | Active |
| Usage/Application | Industrial |
| Enclosure Type | Outdoor |
| Phase | 3 Phase |
| Application | PF Improvement / Harmonic Reduction |
| Frequency | 50/60Hz |
| Rating | 500 to 6000Kvar |
| Voltage | 3.3/6.6/11/22/33 Kv |
| Mode of Switching | VCB |
Minimum order quantity: 1 Unit
P. S. Bisale (Managing Director)
Treffer Power System Solution Private Limited
Gat No. 1538, Dehu Alandi Road, Tal. Haveli
Chikhali, Pune - 411062, Maharashtra, India