Pioneers in the industry, we offer ht air core reactor, lt detuned reactor, 3 ph aluminium reactor, industrial ht capacitor, lt heavy duty capacitor and power factor capacitors from India.
₹ 25000 / Unit Get Latest Price
| Reactor Type | Load Type |
| Input Voltage | 220V |
| Country of Origin | Made in India |
| Application | Detuned/Tuned harmonic fillter |
| Voltage | 3.3/3.6/6.6/7.2/12/22/33 KV |
| Rating | 75/100/150 Kvar |
| Frequency | 50Hz |
₹ 18000 / Piece Get Latest Price
| Detuning Factor | 7 & 14 |
| Rated Power | 150 kVAR |
| Rated Voltage | 440 V |
| Voltage | 400/415/440/480/515/690/800/1200 KV |
| Material | Copper |
| Phase | 3 Phase |
| Frequency | 50/60Hz |
| Rating | 12.5/25/50/75/100/150 Kvar |
| Application | Detuned/Tuned harmonic filter |
Minimum order quantity: 1 Piece
Our LT Reactors are made of high-class transformer sheets and copper wire or aluminum band.They are dried and impregnated in an environment friendly low-sty role resin which ensures they can withstand high voltages. have low noise levels, and offer a long operating life.Depending on their rated power, the reactors are provided with either terminal blocks or terminal lugs/cables.The connection of the aluminum reactors is made through copper terminals as well, which are reliably connected with the aluminum band by a special, well-proven welding method.
We have 25/50 KVAR Copper wound reactor - 40/40 Nos in stock
₹ 12000 / Piece Get Latest Price
| Capacity | <1 KL |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 400/415/440/480/515/690/800/1200 KV |
| Warranty | 1 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Mounting Type | Surface Mount |
| Usage/Application | Industrial |
| Material | Aluminium |
| Tolerance | 10% |
| Application | PF improvement/Detuned/ Tuned harmonic filter |
| Capacitor Type | HT |
| Rating | 50/100/150/200/250/300 Kvar |
| Voltage | 3.3/3.6/6.6/7.2/11/12 KV |
₹ 260 / Piece Get Latest Price
| Usage/Application | Industrial, PF improvement/Detuned tuned harmonic filter |
| Brand | Treffer |
| Voltage Rating | 25 V |
| Material | Aluminium |
| Tolerance | 10% |
| Frequency (Hertz) | 50/60Hz |
| Rating | 5/7.5/10/12.5/15/20/25/50/Kvar |
| Voltage | 230/400/415/440/480/515/690/800/1200 |
₹ 1200 / KVAR Get Latest Price
| Application | Industrial |
| Capacitor Type | Aluminium Electrolytic |
| Color | Blue |
| Impregnation | Dry Type |
| Brand | Treffer Power |
| Phase | Three Phase |
₹ 8000 / Piece Get Latest Price
| Current Rating | 50 TO 250A |
| Operating Temperature | 50 |
| Aux Supply Voltage | 24VDC @ 100mA max |
| Gate Current Max | 350 mA |
| Model | TPSS-12.5-440-D |
| No Of Outputs | (2 x g1k1+g2k2) - 2 independent Back to Back SCRs can be triggered |
| Output Line Voltage | 690VAC |
| Switching time per min | 100mS (5 AC cycles @ 50Hz line frequency) |
| Voltage | 440/690 V |
The Treffer thyristor switch module makes reaction times of 1...20 milliseconds possible. The switching is done, practically without reactive effects, at zero voltage level (no voltage between input and output). The TREFFER module has a very compact design,
convenient connection, integral overheating protection, and LED indication for the switching signal and excessive temperature.
₹ 8000 / Piece Get Latest Price
| Brand | Treffer |
| Model No | T-TSM |
| Volatage | 440 V |
| Color | Black |
| Frequency | 50 Hz |
| Phase | 3 Ph |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Voltage Type | AC |
| Voltage | 3.3/3.6/6.6/7.2/12/22/33 KV |
| Reactor Type | Load Type |
| Input Voltage | 3.3/3.6/6.6/7.2/12/22/33KV |
| Usage/Application | Detuned/Tuned Harmonic Fillter |
| Phase | 3 Ph |
| Brand | Treffer |
| Country of Origin | Made in India |
| Frequency | 50/60Hz |
| Material | MS |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Voltage Type | AC |
| Voltage | 3.3/3.6/6.6/7.2/11/12 KV |
| Reactor Type | Load Type |
| Input Voltage | 440V |
| Freqency | 50/60Hz |
| Rating | 75/100/150/200/ Kvar |
| Application | Detuned/Tuned harmonic fillter |
Minimum order quantity: 1 Piece
P. S. Bisale (Managing Director)
Treffer Power System Solution Private Limited
Gat No. 1538, Dehu Alandi Road, Tal. Haveli
Chikhali, Pune - 411062, Maharashtra, India